Foreign Currency Unit | Buying Rate PKR | Selling Rates PKR | Change | History |
U.S. Dollar (USD) | 85.10 | 85.30 | --------- | |
British Pound (GBP) | 122.51 | 123.01 | --------- | |
Euro (EUR) | 104.23 | 104.53 | --------- | |
Swiss Franc (CHF) | 72.71 | 73.41 | --------- | |
Canadian Dollar (CAD) | 80.49 | 80.99 | --------- | |
Chinese Yuan (CNY) | 12.45 | 12.75 | --------- | |
UAE Dirham (AED) | 23.10 | 23.17 | --------- | |
Saudi Arabian Riyal (SAR) | 22.65 | 22.70 | --------- | |
Bahraini Dinar (BHD) | 224.17 | 225.67 | --------- | |
Kuwaiti Dinar (KWD) | 289.44 | 291.44 | --------- | |
New Zealand Dollar (NZD) | 56.33 | 57.83 | --------- | |
Qatar Rial (QAR) | 23.22 | 23.37 | --------- | |
Australian Dollar (AUD) | 71.61 | 72.11 | --------- | |
Singapore Dollar (SGD) | 59.76 | 60.46 | --------- | |
Hong Kong Dollar (HKD) | 10.68 | 10.93 | --------- | |
Swedish Krona (SEK) | 10.64 | 10.84 | --------- | |
Norwegian Krone (NOK) | 12.95 | 13.10 | --------- | |
Danish Krone (DKK) | 13.83 | 14.03 | --------- | |
Indian Rupee (INR) | 1.77 | 1.82 | --------- | |
Japanese Yen (JPY) | 0.92 | 0.93 | --------- | |
Malaysian Ringgit (MYR) | 25.80 | 26.10 | --------- | |
Omani Rial (OMR) | 219.48 | 220.98 | --------- |
Friday, May 28, 2010
May 29, 2010 Rates updated at 08:39 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment